🎁New Arrivals🔥Womens Striped Linen Set 2 Piece V Neck Top Wide Leg Pants Casual Outfit
🎁New Arrivals🔥Womens Striped Linen Set 2 Piece V Neck Top Wide Leg Pants Casual Outfit
Couldn't load pickup availability
🔥 Selling today for $52.99 clearance price!
🔥 Last few in stock! Don't miss out!
FEATURES
TIMELESS STRIPED PATTERN - This outfit with classic vertical stripes creates an optically lengthening and slimming effect. This timeless pattern will add a touch of nautical elegance to your look and ensure you always look well-groomed.

BREATHABLE LINEN BLEND - Made from a high-quality linen blend, this set will keep you cool and comfortable even on warm days. Its lightweight nature and excellent air permeability prevent overheating and ensure all-day freshness and comfort.

ELEGANT V-NECK WITH BUTTONS - The V-neck is adorned with bold wooden buttons, adding a touch of rustic charm and visual interest. This thoughtful detail elevates the simple design and makes the top a standout piece.

LOOSE AND COMFORTABLE FIT - The loose silhouette flows beautifully on the body, providing unrestricted movement and a flattering look for all figures. It's the perfect choice for a hassle-free style without sacrificing comfort.

VERSATILE TWO-PIECE DESIGN - This stylish set includes a top and matching pants that can be worn together for a coordinated look or combined with other wardrobe pieces, offering many dressing options.

WOMEN'S CLOTHING SIZE CHART
| SIZE | BUST (CM) | BUST (IN) | TOP LENGTH (CM) | TOP LENGTH (IN) | WAIST (CM) | WAIST (IN) | PANTS LENGTH (CM) | PANTS LENGTH (IN) |
|---|---|---|---|---|---|---|---|---|
| S | 112 | 44.1 | 65 | 25.6 | 66 | 26.0 | 103 | 40.6 |
| M | 117 | 46.1 | 66 | 26.0 | 71 | 28.0 | 104 | 40.9 |
| L | 122 | 48.0 | 67 | 26.4 | 76 | 29.9 | 105 | 41.3 |
| XL | 127 | 50.0 | 68 | 26.8 | 81 | 31.9 | 106 | 41.7 |
| 2XL | 132 | 52.0 | 69 | 27.2 | 86 | 33.9 | 107 | 42.1 |
| 3XL | 137 | 53.9 | 70 | 27.6 | 91 | 35.8 | 108 | 42.5 |
| 4XL | 142 | 55.9 | 71 | 28.0 | 96 | 37.8 | 109 | 42.9 |
| 5XL | 147 | 57.9 | 72 | 28.3 | 101 | 39.8 | 110 | 43.3 |
SIZE CHART — UK / US / EU / Weight / Height
| Size | UK | US | EU | Weight (lbs) | Height (cm) |
|---|---|---|---|---|---|
| S | 2~4 | 0~2 | 34~36 | 110~132 | 160-165 |
| M | 6~8 | 4~6 | 38~40 | 132~154 | 165-170 |
| L | 10~12 | 8~10 | 42~44 | 154~176 | 170-175 |
| XL | 12~14 | 12 | 46 | 176~198 | 175-180 |
| 2XL | 16 | 14 | 48 | 198~220 | 180-185 |
| 3XL | 18 | 16 | 50 | 220~242 | 185-190 |
| 4XL | 20 | 18 | 52 | 242~264 | 190-195 |
| 5XL | 22 | 20 | 54 | 264~286 | 195-200 |
* Measurements are approximate. If you are between sizes, we recommend sizing up for a more relaxed fit.
