1
/
of
1
🎁New Arrivals🔥Women's linen two-piece set with a V-neck
🎁New Arrivals🔥Women's linen two-piece set with a V-neck
Regular price
$49.99 USD
Regular price
Sale price
$49.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
🔥 Selling today for $49.99 clearance price!
🔥 Last few in stock! Don't miss out!
📦Buy 2 FREE SHIPPING
Effortless Casual Style, All-Day Comfort
Elevate your everyday wardrobe with this relaxed two-piece set, designed for women who love effortless style without sacrificing comfort. Crafted from lightweight polyester fabric, this set feels soft against the skin, holds its shape beautifully, and is easy to care for — perfect for busy days and laid-back weekends alike.
The V-neck top pairs seamlessly with the matching pants, creating a polished yet casual look that takes you from morning errands to evening outings with ease. Available in a range of versatile colors to suit every mood and occasion.
- Material: 100% Polyester — lightweight, breathable, and wrinkle-resistant
- Style: Casual relaxed fit, perfect for everyday wear
- Neckline: Flattering V-neck design
- Set Includes: Top + Pants (sold as a set)
- Colors Available: Blue, Gray, Black, Light Blue, Green, White, Magenta, Brown
- Sizes: S – 3XL (see size chart below)
- Occasion: Casual, loungewear, travel, weekend outings
Style tip: Pair with white sneakers for a clean, sporty look, or dress it up with sandals and minimal accessories for a chic casual vibe.
Size Chart
Measurements Reference
| Size | Top Length | Bust | Pants Length | Hips | Waist |
|---|---|---|---|---|---|
| S | 63 cm (24.8 in) | 102 cm (40.2 in) | 102 cm (40.2 in) | 106 cm (41.7 in) | 64 cm (25.2 in) |
| M | 64 cm (25.2 in) | 107 cm (42.1 in) | 103 cm (40.6 in) | 111 cm (43.7 in) | 69 cm (27.2 in) |
| L | 65 cm (25.6 in) | 112 cm (44.1 in) | 104 cm (40.9 in) | 116 cm (45.7 in) | 74 cm (29.1 in) |
| XL | 66 cm (26.0 in) | 117 cm (46.1 in) | 105 cm (41.3 in) | 121 cm (47.6 in) | 79 cm (31.1 in) |
| 2XL | 67 cm (26.4 in) | 122 cm (48.0 in) | 106 cm (41.7 in) | 126 cm (49.6 in) | 84 cm (33.1 in) |
| 3XL | 68 cm (26.8 in) | 127 cm (50.0 in) | 107 cm (42.1 in) | 131 cm (51.6 in) | 89 cm (35.0 in) |
SIZE CHART
| Size | UK | US | EU | Weight (lbs) | Height (cm) |
|---|---|---|---|---|---|
| S | 2~4 | 0~2 | 34~36 | 110~132 | 160-165 |
| M | 6~8 | 4~6 | 38~40 | 132~154 | 165-170 |
| L | 10~12 | 8~10 | 42~44 | 154~176 | 170-175 |
| XL | 12~14 | 12 | 46 | 176~198 | 175-180 |
| 2XL | 16 | 14 | 48 | 198~220 | 180-185 |
| 3XL | 18 | 16 | 50 | 220~242 | 185-190 |
| 4XL | 20 | 18 | 52 | 242~264 | 190-195 |
| 5XL | 22 | 20 | 54 | 264~286 | 195-200 |
